Uganda Securities Exchange Share Prices Remain Stable

Rothschild Jobi
Uganda Securities Exchange Share Prices Remain Stable

Share Prices on Uganda Securities Exchange Hold Steady

In the Uganda Securities Exchange, share prices and values are displayed in Ugandan shilling. Here is the latest update on selected company stocks as of October 5, 2023:




COMPANY PRICE % CHANGE VALUE VOLUME YTD % SECTOR UPDATED
BANK OF BARODA 15.15 0.00 0 0 -82.18 BANKING OCT 05, 2023
BAT 15,000.00 0.00 0 0 0.00 AGRICULTURAL OCT 05, 2023
MTN 170.00 0.00 6,154,000 36,200 -5.56 TECHNOLOGY OCT 05, 2023
DFCU 264.00 0.00 0 0 -51.38 BANKING OCT 05, 2023
NEW VISION 155.00 0.00 0 0 0.00 PAPER & PACKAGING OCT 05, 2023
STANBIC 31.00 0.00 0 0 +47.62 BANKING OCT 05, 2023
CIPLA 65.00 0.00 0 0 +8.33 PHARMACEUTICALS OCT 05, 2023
NIC 5.70 0.00 0 0 +14.00 INSURANCE OCT 05, 2023
UGANDA CLAYS 13.00 0.00 0 0 -24.42 BUILDING & ASSOCIATED OCT 05, 2023
UMEME 414.00 0.00 745,200 1,800 +50.55 ENERGY OCT 05, 2023
EA BREWERIES 3,121.08 0.00 0 0 0.00 BEVERAGES OCT 05, 2023
EQUITY BANK 906.12 0.00 0 0 0.00 BANKING OCT 05, 2023
KENYA AIRWAYS 96.40 0.00 0 0 0.00 TRANSPORT OCT 05, 2023
NATION MEDIA 503.40 0.00 0 0 0.00 PAPER & PACKAGING OCT 05, 2023
CENTUM 228.54 -3.26 0 0 -25.99 INVESTMENT OCT 05, 2023
KCB 527.31 -64.92 0 0 -67.52 BANKING OCT 05, 2023

 




The table above provides information on the share prices and performance of various companies listed on the Uganda Securities Exchange as of October 5, 2023. Share prices have remained stable for most companies, with minimal changes in percentage values.




Block Heading
Share This Article
Follow:
Armed with a laptop, a cup of coffee, Rothschild Jobi is on a mission to conquer the online news realm. Reach him using amnon [at] jakony.com
Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *