In the Google Search Celebrity Popularity Contest for the last 7 days, data from various cities were collected to determine the popularity rankings of three Ugandan celebrities: Bobi Wine, Bebe Cool, and Jose Chameleone. The data covers the period from October 3, 2023, to October 10, 2023.
The popularity rankings were measured as a percentage of the total search interest in each celebrity’s name in various cities across Uganda. Below is a table summarizing the results:
Regional Popularity:
Region | Bobi Wine | Bebe Cool | Jose Chameleone |
---|---|---|---|
Central Region | 77% | 12% | 11% |
Eastern Region | 76% | 11% | 13% |
Western Region | 74% | 12% | 14% |
Northern Region | 76% | 9% | 15% |
City Popularity:
City | Bobi Wine | Bebe Cool | Jose Chameleone |
---|---|---|---|
Kyenjojo | 100% | ||
Kamirambazzi | 100% | ||
Lugazi | 100% | ||
Bugema | 100% | ||
Kilembe | 83% | 17% | |
Kiboga | 100% | ||
Njeru | 100% | ||
Chanjojo | 100% | ||
Entebbe | 91% | 5% | 4% |
Kisaru | 100% | ||
Bugiri | 86% | 14% | |
Iganga | 73% | 8% | 19% |
Kasawo | 65% | 6% | 29% |
Hoima | 87% | 13% | |
Kayunga | 100% | ||
Naminage II | |||
Luweero | 79% | 7% | 14% |
Balawoli | 100% | ||
Namagera | 100% | ||
Buyana | 100% | ||
Matugga | 100% | ||
Kasanda | 83% | 17% | |
Macholi | 100% | ||
Busolwe | |||
Masindi | 100% | ||
Mubende | 78% | 15% | 7% |
Kikajjo | |||
Buganza | |||
Jinja | 81% | 9% | 10% |
Bombo | |||
Nabumali | 72% | 18% | 10% |
Mbale | 78% | 14% | 8% |
Kasangati | 70% | 17% | 13% |
Kitala | |||
Masaka | |||
Mutai | 100% | ||
Nakawuka | |||
Kyengera | |||
Lusango | 100% | ||
Mpigi | 71% | 10% | 19% |
Kampala | 76% | 12% | 12% |
Lwensinga | 100% | ||
Bwera | |||
Bugembe | 100% | ||
Mityana | 66% | 34% | |
Nakasongola | 82% | 18% | |
Mukono | 82% | 12% | 6% |
Buloba | |||
Kyangamwoyo | |||
Mbarara | 76% | 9% | 15% |
Katuke | |||
Omukacece | 100% | ||
Bulenga | 54% | 27% | 19% |
Moyo | |||
Kira Town | 100% | ||
Koboko | |||
Seeta | |||
Soroti | 100% | ||
Ibanda | 100% |
Based on the Google search results, Bobi Wine emerges as the winner in both regional and city categories, with the highest popularity percentages in most regions and cities. Bebe Cool and Jose Chameleone also received varying degrees of popularity in different regions and cities, with Bebe Cool having a notable presence in Entebbe, and Jose Chameleone being more popular in certain cities like Iganga and Masaka.