In a recent attack by Hamas on Israel, numerous foreign nationals were either killed, injured, or went missing, as the conflict resulted in over 1,300 Israeli casualties. The Gaza Strip witnessed significant destruction, with more than 1,900 reported fatalities due to Israeli retaliatory strikes.
Here is an overview of the information available as of now:
Country/Region | Deaths | Injuries | Missing/Abducted |
---|---|---|---|
United States | 27 | – | Unknown |
Thailand | 24 | 16 | 16 |
France | 15 | – | Many |
Nepal | 10 | – | – |
Argentina | 7 | – | 15 |
Ukraine | 7 | 9 | 9 |
Russia | 4 | – | 6 |
United Kingdom | 4 | – | – |
Chile | 4 | – | 1 |
Austria | 3 | – | 2 |
Belarus | 3 | – | 1 |
Canada | 3 | – | 4 |
China | 3 | – | 2 |
Philippines | 3 | – | 3 |
Brazil | 3 | – | – |
Peru | 2 | – | 3 |
Romania | 2 | – | – |
Australia | 1 | – | – |
Azerbaijan | 1 | – | – |
Cambodia | 1 | – | – |
Ireland | 1 | – | – |
Portugal | 1 | – | 4 |
Spain | 1 | – | 1 |
Switzerland | 1 | – | – |
Turkey | 1 | – | 1 |
Germany | – | – | Several Hostages |
Mexico | – | – | 2 Hostages |
Italy | – | – | 3 Missing |
Colombia | 1 | – | 1 Missing |
Paraguay | – | – | 2 Missing |
Sri Lanka | – | – | 2 Missing |
Tanzania | – | – | 2 Missing |
The international community is closely monitoring the situation, with concerns over the welfare of those missing or abducted, and efforts to ensure the safe return of these individuals are underway.