Country | Exchange Rate (UGX) |
---|---|
United States | 3772.2 |
Euro | 4028.41 |
United Kingdom | 4617.24 |
United Arab Emirates | 1027.15 |
DR Congo | 1.51 |
Country | Exchange Rate (UGX) |
---|---|
United States | 3772.2 |
Euro | 4028.41 |
United Kingdom | 4617.24 |
United Arab Emirates | 1027.15 |
DR Congo | 1.51 |
Access news anytime, anywhere. Whether you're on your computer, tablet, or smartphone, The Ankole Times is your constant companion, keeping you informed on your terms. Stay Tuned, Stay Informed, Stay Unique.
Contact us: editor@ankoletimes.co.ug
© The Ankole Times - The Smart Take on Daily News in Uganda.