Rodel Gaita Takes the Lead at Stanbic Bank Entebbe Open

Rothschild Jobi

Professional golfers participating in the Stanbic Bank Entebbe Open faced a challenging second day, with only five players managing to produce under-par scores. Rodel Taddeo Gaita’s impressive score of 67 propelled him to the top of the leaderboard, marking a significant turn of events in the ongoing tournament.

Gaita’s remarkable performance included sinking five birdies on holes 2, 4, 6, 15, and 18. As a result, he concluded the second day’s round with a score of 4 under par, totaling 136 strokes. This achievement positioned him at the pinnacle of the leaderboard, an exceptional performance halfway through the Professional competition hosted at the par-71 Entebbe Club.




Grace Kasango delivered the best score of the day, an impressive 66, which propelled him into contention for the top spot. He is currently tied for second place with a score of -3 after 36 holes.




Herman “Deco” Mutebi, who held the lead after the first day, faced a setback by returning a score of 76 on day two. As a result, he is now tied for the eighth position. Notably, he is among the 21 players who successfully made the cut, while others, including Nelson Mudanyi from Kenya, did not advance.




Participating in this tournament are 42 professionals representing Kenya, Tanzania, Malawi, Zimbabwe, and Uganda. The tournament boasts a prize fund of sh36 million and an enticing offer of a Toyota Fortuna for achieving an ace on hole 10.

The Gross players are scheduled to commence their play on Friday, with subsidiary events beginning on Saturday, according to information provided by the tournament organizers.

Leaderboard:




POS NAME COUNTRY R1 R2 GROSS TTP
1 RODELL GAITA UGANDA 69 67 136 -6
T2 ABRAHAM AINAMANI UGANDA 68 71 139 -3
T2 VINCENT BYAMUKAMA UGANDA 68 71 139 -3
T2 GRACE KASANGO UGANDA 73 66 139 -3
T5 DENIS ANGUYO UGANDA 70 71 141 -1
T5 PHILLIP KASOZI UGANDA 70 71 141 -1
7 ADOLF MUHUMUZA UGANDA 75 67 142 0
T8 HERMAN DECO MUTEBI UGANDA 67 76 143 +1
T8 CANARY KABISE UGANDA 69 74 143 +1
T8 JAMES KOTO UGANDA 69 74 143 +1
T11 RONALD OTILE UGANDA 71 73 144 +2
T11 LIBERTY GUMISA ZIMBABWE 70 74 144 +2
T11 MARVIN KIBIRIGE UGANDA 69 75 144 +2
T11 VISITOR MAPWANYA ZIMBABWE 72 72 144 +2
T11 SILVER OPIO UGANDA 71 73 144 +2
T16 SAMUEL KATO UGANDA 72 73 145 +3
T16 JUSTUS MADOYA KENYA 74 71 145 +3
18 DAVIS KATO UGANDA 79 67 146 +4
T19 PAUL ADAMS MALAWI 75 72 147 +5
T19 SAID MAWA UGANDA 76 71 147 +5
T19 MORTON KOMBAI ZIMBABWE 79 68 147 +5

 

Cut:

POS NAME COUNTRY R1 R2 GROSS TTP
MC DAVID KAMULINDWA UGANDA 77 71 148 +6
MC ASHRAF BAGALANA UGANDA 75 73 148 +6
MC RICHARD BAGUMA UGANDA 73 76 149 +7
MC MACKIE NASSER UGANDA 75 75 150 +8
MC HUSSEIN BAGALANA UGANDA 74 76 150 +8
MC BRIAN TOOLIT UGANDA 75 75 150 +8
MC NELSON MUDANYI KENYA 73 78 151 +9
MC EMMA OGWANG UGANDA 76 76 152 +10
MC BULHAN MATOVU UGANDA 72 80 152 +10
MC ABDHALLAH SANZAGALA TANZANIA 76 76 152 +10
MC RONALD BUKENYA UGANDA 77 75 152 +10
MC ANDREW CHELOGOI KENYA 80 73 153 +11
MC JOSEPH MAWEJJE UGANDA 77 76 153 +11
MC IRENE NAKALEMBE UGANDA 77 77 154 +12
MC KEVIN MABELE KENYA 79 75 154 +12
MC HERMAN MUTAAWE UGANDA 77 77 154 +12
MC HENRY LUJJA UGANDA 79 77 156 +14
MC HAPPY ROBERT UGANDA 77 79 156 +14
MC BORNIFACE SIMWA KENYA 82 77 159 +17
MC BECCA MWANJA UGANDA 80 80 160 +18
MC STEPHEN KASAIJA UGANDA 87 83 170 +28

 




This comprehensive table includes the scores, rankings, and other vital information for all the participants in the Stanbic Bank Entebbe Open.

Block Heading
Share This Article
Follow:
Armed with a laptop, a cup of coffee, Rothschild Jobi is on a mission to conquer the online news realm. Reach him using amnon [at] jakony.com
Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *