Arrivals on Saturday, October 28, 2023
Airline Name | Airline Logo | Flight No. | Origin | ETA | Status |
---|---|---|---|---|---|
Ethiopian Airlines | ET 338 | ADD | 00:00 | Landed | |
Uganda Airlines | UR 205 | NBO | 00:02 | Landed | |
Ethiopian Airlines | ET 2338 | ADD | 00:02 | Landed | |
KENYA AIRWAYS | KQ 418 | NBO | 02:03 | Scheduled | |
QATAR FREIGHTER | QR 8816 | LOS | 02:01 | Scheduled | |
UGANDA AIRLINES | UR 711 | JNB | 02:02 | Scheduled | |
Egypt Air | MS 837 | CAI | 03:03 | Scheduled | |
UGANDA AIRLINES | UR 713 | JNB | 03:06 | Scheduled | |
TURKISH AIRLINES | TK 606 | IST/ KGL | 03:01 | Scheduled | |
Rwandair | WB464 | KGL | 03:00 | Scheduled | |
Ethiopian Airlines | ET 2339 | KGL | 04:05 | Scheduled | |
AIR KENYA | P2 551 | KSM | 08:05 | Scheduled | |
KENYA AIRWAYS | KQ 420 | NBO | 09:03 | Scheduled | |
Rwandair | WB434 | KGL | 10:03 | Scheduled | |
Fly Dubai | EK 2169 | DXB | 10:05 | Scheduled | |
Fly Dubai | FZ 619 | DXB | 10:05 | Scheduled | |
Ethiopian Airlines | ET 332 | ADD | 10:01 | Scheduled | |
Ethiopian Airlines | ET 332 | ADD | 10:11 | Scheduled | |
UGANDA AIRLINES | UR 321 | DAR | 11:03 | Scheduled | |
Uganda Airlines | UR 203 | NBO | 11:00 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2436 | NBO | 11:10 | Scheduled | |
Uganda Airlines | UR 521 | MGQ | 12:03 | Scheduled | |
Rwandair | WB 9464 | KGL | 12:06 | Scheduled | |
Rwandair | WB434 | KGL | 12:02 | Scheduled | |
TARCO Aviation | TQQ 385 | PZU | 13:05 | Scheduled | |
AIR ARABIA | G9 720 | SHJ | 13:02 | Scheduled | |
Rwandair | WB420 | KGL | 14:03 | Scheduled | |
EMIRATES | EK 729 | DXB | 14:00 | Scheduled | |
Qatar Airways | QR 1383 | DOH | 14:11 | Scheduled | |
KENYA AIRWAYS | KQ 414 | NBO | 15:06 | Scheduled | |
ETHIOPIAN AIRLINES CARGO | ET 3811 | ADD | 15:00 | Scheduled | |
Uganda Airlines | UR 121 | JUB | 16:03 | Scheduled | |
UGANDA AIRLINES | UR 445 | DXB | 16:05 | Scheduled | |
Ethiopian Airlines | ET 334 | ADD | 17:05 | Scheduled | |
Fly Dubai | EK 2435 | DXB | 18:08 | Scheduled | |
Fly Dubai | FZ 615 | DXB | 18:10 | Scheduled | |
KENYA AIRWAYS | KQ 416/ | NBO | 19:03 | Scheduled | |
Uganda Airlines | UR 881 | FIH | 19:05 | Scheduled | |
Rwandair | WB422 | KGL | 21:03 | Scheduled | |
Royal Dutch Airlines | KL 537 | AMS / KGL | 22:03 | Scheduled | |
BRUSSELSAIRLINES | SN 465 | KGL | 22:05 | Scheduled | |
Uganda Airlines | UR 205 | NBO | 23:01 | Scheduled |
Departures on Saturday, October 28, 2023
Airline Name | Airline Logo | Flight No. | Destination | ETD | Status |
---|---|---|---|---|---|
Ethiopian Airlines | ET 2338 | KGL | 01:10 | Active | |
Ethiopian Airlines | ET 339 | ADD | 02:11 | Scheduled | |
KENYA AIRWAYS | KQ 419 | NBO | 03:06 | Scheduled | |
UGANDA AIRLINES | UR 444 | DXB | 03:06 | Scheduled | |
Rwandair | WB464 | NBO | 03:05 | Scheduled | |
QATAR FREIGHTER | QR 8816 | NBO | 03:10 | Scheduled | |
Egypt Air | MS 838 | CAI | 04:05 | Scheduled | |
TURKISH AIRLINES | TK 606 | IST | 04:01 | Scheduled | |
Ethiopian Airlines | ET 2339 | ADD | 05:06 | Scheduled | |
Uganda Airlines | UR 520 | MGQ | 07:05 | Scheduled | |
UGANDA AIRLINES | UR 320 | DAR | 07:03 | Scheduled | |
Uganda Airlines | UR 202 | NBO | 08:06 | Scheduled | |
AIR KENYA | P2 552 | KSM | 08:02 | Scheduled | |
KENYA AIRWAYS | KQ 421 | NBO | 09:10 | Scheduled | |
Rwandair | WB435 | KGL | 10:06 | Scheduled | |
Fly Dubai | EK 2170 | DXB | 11:05 | Scheduled | |
Fly Dubai | FZ 0620 | DXB | 11:06 | Scheduled | |
Ethiopian Airlines | ET 333 | ADD | 11:11 | Scheduled | |
Ethiopian Airlines | ET 333 | ADD | 11:02 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2436 | GOM | 12:02 | Scheduled | |
Uganda Airlines | UR 120 | JUB | 13:03 | Scheduled | |
Uganda Airlines | UR 880 | FIH | 13:06 | Scheduled | |
Rwandair | WB435 | KGL | 13:08 | Scheduled | |
TARCO Aviation | TQQ386 | PZU | 14:05 | Scheduled | |
Rwandair | WB421 | KGL | 14:06 | Scheduled | |
Rwandair | WB 9464 | NBO | 14:03 | Scheduled | |
AIR ARABIA | G9 721 | SHJ | 14:00 | Scheduled | |
KENYA AIRWAYS | KQ 417 | NBO | 16:05 | Scheduled | |
Uganda Airlines | UR 710 | JNB | 16:01 | Scheduled | |
EMIRATES | EK 730 | DXB | 16:11 | Scheduled | |
ETHIOPIAN AIRLINES CARGO | ET 3810 | ADD | 17:06 | Scheduled | |
Qatar Airways | QR 1384 | DOH | 17:06 | Scheduled | |
Ethiopian Airlines | ET 335 | ADD | 18:05 | Scheduled | |
Fly Dubai | EK 2436 | DXB | 19:10 | Scheduled | |
Fly Dubai | FZ 616 | DXB | 19:10 | Scheduled | |
KENYA AIRWAYS | KQ 417 | NBO | 20:03 | Scheduled | |
Uganda Airlines | UR 204 | NBO | 20:06 | Scheduled | |
Rwandair | WB423 | KGL | 21:03 | Scheduled | |
Royal Dutch Airlines | KL 538 | AMS | 23:03 | Scheduled | |
BRUSSELSAIRLINES | SN 465 | BRU | 23:10 | Scheduled |