The provided information details the arrivals and departures at Entebbe Airport on December 31, 2023.
Arrivals
Time | Airline | Flight No. | Origin | ETA | Status |
---|---|---|---|---|---|
11:39 | KENYA AIRWAYS | KQ 420 | NBO | 09:02 | Landed |
11:39 | TURKISH CARGO | TK 6506 | TNR | 09:11 | Landed |
11:39 | RWANDAIR | WB434 | KGL | 10:03 | Landed |
11:39 | Fly Dubai | FZ 619 | DXB | 10:06 | Landed |
11:39 | Ethiopian Airlines | ET 332 | ADD | 10:01 | Landed |
11:39 | TARCO Aviation | TQQ 385 | KRT | 11:03 | Active |
11:39 | Uganda Airlines | UR 203 | NBO | 11:00 | Active |
11:39 | Uganda Airlines | UR 521 | MGQ | 12:03 | Scheduled |
11:39 | Uganda Airlines | UR 335 | DAR | 12:05 | Scheduled |
11:39 | UGANDA AIRLINES | UR 521 | MGQ | 12:06 | Scheduled |
11:39 | AIR ARABIA | G9 720 | SHJ | 13:02 | Scheduled |
11:39 | Air Tanzania | TC 214 | JRO | 14:06 | Scheduled |
11:39 | KENYA AIRWAYS FREIGHTER | KQ 2572 | BGF | 14:06 | Scheduled |
11:39 | Rwandair | WB420 | KGL | 14:06 | Scheduled |
11:39 | EMIRATES | EK 729 | DXB | 14:10 | Scheduled |
11:39 | KENYA AIRWAYS | KQ 414 | NBO | 15:03 | Scheduled |
11:39 | Uganda Airlines | UR 207 | NBO | 15:05 | Scheduled |
11:39 | AIRLINK | 4Z 190 | JNB | 16:02 | Scheduled |
11:39 | Ethiopian Airlines | ET 334 | ADD | 17:06 | Scheduled |
11:39 | Uganda Airlines | UR 121 | JUB | 18:06 | Scheduled |
11:39 | Uganda Airlines | UR 343 | MBA | 18:06 | Scheduled |
11:39 | Fly Dubai | EK 2435 | DXB | 18:01 | Scheduled |
11:39 | Fly Dubai | FZ 615 | DXB | 18:08 | Scheduled |
11:39 | Uganda Airlines | UR 881 | FIH | 19:05 | Scheduled |
11:39 | KENYA AIRWAYS | KQ 416 | NBO | 19:05 | Scheduled |
11:39 | Uganda Airlines | UR 361 | BJM | 19:08 | Scheduled |
11:39 | Uganda Airlines | UR 881 | FIH | 20:06 | Scheduled |
11:39 | Rwandair | WB422 | KGL | 20:03 | Scheduled |
11:39 | EMIRATES CARGO | EK 9743 | EDL | 20:01 | Scheduled |
11:39 | Royal Dutch Airlines | KL 535 | AMS / KGL | 22:05 | Scheduled |
11:39 | BRUSSELS AIRLINES | SN 455 | BJM | 22:03 | Scheduled |
11:39 | Uganda Airlines | UR 205 | NBO | 23:11 | Scheduled |
Departures
Time | Airline | Flight No. | Destination | ETD | Status |
---|---|---|---|---|---|
11:39 | KENYA AIRWAYS | KQ 421 | NBO | 09:10 | On Schedule |
11:39 | RWANDAIR | WB435 | KGL | 10:03 | On Schedule |
11:39 | Fly Dubai | FZ 0620 | DXB | 11:06 | Active |
11:39 | TURKISH CARGO | TK 6506 | IST | 11:10 | Active |
11:39 | Ethiopian Airlines | ET 333 | ADD | 11:08 | Active |
11:39 | Uganda Airlines | UR 880 | FIH | 12:05 | Scheduled |
11:39 | TARCO Aviation | TQQ386 | KRT | 12:06 | Scheduled |
11:39 | Uganda Airlines | UR 206 | NBO | 12:05 | Scheduled |
11:39 | Uganda Airlines | UR 880 | FIH | 14:05 | Scheduled |
11:39 | Air Tanzania | TC 215 | JRO | 14:03 | Scheduled |
11:39 | Uganda Airlines | UR 342 | MBA | 14:06 | Scheduled |
11:39 | Rwandair | WB421 | KGL | 14:05 | Scheduled |
11:39 | AIR ARABIA | G9 721 | SHJ | 14:01 | Scheduled |
11:39 | Uganda Airlines | UR 120 | JUB | 15:06 | Scheduled |
11:39 | KENYA AIRWAYS FREIGHTER | KQ 2572 | NBO | 15:05 | Scheduled |
11:39 | Uganda Airlines | UR 360 | BJM | 16:06 | Scheduled |
11:39 | KENYA AIRWAYS | KQ 417 | NBO | 16:05 | Scheduled |
11:39 | EMIRATES | EK 730 | DXB | 16:00 | Scheduled |
11:39 | AIRLINK | 4Z 191 | JNB | 17:11 | Scheduled |
11:39 | Ethiopian Airlines | ET 335 | ADD | 18:06 | Scheduled |
11:39 | Fly Dubai | EK 2436 | DXB | 19:02 | Scheduled |
11:39 | Fly Dubai | FZ 616 | DXB | 19:08 | Scheduled |
11:39 | Uganda Airlines | UR 204 | NBO | 20:06 | Scheduled |
11:39 | KENYA AIRWAYS | KQ 417 | NBO | 20:03 | Scheduled |
11:39 | Uganda Airlines | UR 710 | JNB | 21:06 | Scheduled |
11:39 | Rwandair | WB423 | KGL | 21:05 | Scheduled |
11:39 | EMIRATES CARGO | EK 9743 | NBO | 22:02 | Scheduled |
11:39 | Royal Dutch Airlines | KL 536 | AMS | 23:05 | Scheduled |
11:39 | BRUSSELS AIRLINES | SN 455 | BRU | 23:00 | Scheduled |