Today’s Flight Schedule as Updated at 07:05 Pm Local East African Time
Arrivals
TIME-SPAN : 2025-11-29 07:05 -to- 2025-11-30 07:05
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 09:20 | 09:20 | KQ 420 | Jomo Kenyatta International Airport | SCHEDULED | |
| 10:15 | 09:59 | FZ 619 | Dubai International Airport | SCHEDULED | |
| 10:40 | 11:26 | WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 11:00 | 11:00 | UR 445 | Dubai International Airport | SCHEDULED | |
| 11:00 | 11:00 | P2 551 | Kisumu Airport | SCHEDULED | |
| 11:15 | 11:15 | UR 521 | Aden Adde International Airport | SCHEDULED | |
| 11:15 | 11:15 | UR 203 | Jomo Kenyatta International Airport | SCHEDULED | |
| 11:15 | 11:15 | UR 723 | Lusaka International Airport | SCHEDULED | |
| 11:15 | 11:15 | ET 332 | Bole International Airport | SCHEDULED | |
| 11:15 | 11:15 | 3T 385 | Juba Airport | SCHEDULED | |
| 11:20 | 11:20 | UR 901 | Murtala Muhammed International Airport | SCHEDULED | |
| 11:50 | 11:50 | H7 341 | Arua Airport | SCHEDULED | |
| 12:13 | 11:45 | ** GLASS50 | Ambouli Airport | SCHEDULED | |
| 12:30 | 12:30 | WU 105 | Juba Airport | SCHEDULED | |
| 13:30 | 13:10 | G9 691 | Sharjah International Airport | SCHEDULED | |
| 13:45 | 13:45 | KQ 414 | Jomo Kenyatta International Airport | SCHEDULED | |
| 13:45 | 13:45 | A8* 118 | Kisoro Airport | SCHEDULED | |
| 13:47 | 13:47 | VJT 525 | Victoria Falls Airport | SCHEDULED | |
| 14:10 | 14:10 | EK 729 | Dubai International Airport | SCHEDULED | |
| 14:30 | 14:30 | J4 642 | Juba Airport | SCHEDULED | |
| 15:30 | 14:51 | QR 1383 | Doha International Airport | SCHEDULED | |
| 15:35 | 15:35 | UR 123 | Juba Airport | SCHEDULED | |
| 17:50 | 17:50 | ET 334 | Bole International Airport | SCHEDULED | |
| 18:05 | 18:05 | UR 711 | OR Tambo International Airport | SCHEDULED | |
| 18:35 | 18:35 | FZ 651 | Dubai International Airport | SCHEDULED | |
| 19:25 | 19:25 | UR 321 | Julius Nyerere International Airport | SCHEDULED | |
| 19:45 | 19:45 | UR 881 | N’djili Airport (Kinshasa International) | SCHEDULED | |
| 20:00 | 19:34 | KQ 416 | Jomo Kenyatta International Airport | SCHEDULED | |
| 20:55 | 20:55 | WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 22:55 | 22:29 | SN 465 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 23:25 | 23:25 | UR 205 | Jomo Kenyatta International Airport | SCHEDULED | |
| 23:35 | 23:35 | KL 537 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 00:35 | 00:35 | UR 321 | Julius Nyerere International Airport | SCHEDULED | |
| 00:45 | 00:45 | ET 338 | Bole International Airport | SCHEDULED | |
| 01:45 | 01:45 | UR 881 | N’djili Airport (Kinshasa International) | SCHEDULED | |
| 02:10 | 01:44 | KQ 418 | Jomo Kenyatta International Airport | SCHEDULED | |
| 03:00 | 03:00 | WB 464 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 03:05 | 03:05 | TK 591 | Istanbul Airport | SCHEDULED | |
| 03:35 | 03:35 | ET 2338 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 04:40 | 04:40 | TK 612 | Istanbul Airport | SCHEDULED | |
| 05:45 | 05:45 | UR 111 | London Gatwick Airport | SCHEDULED | |
| 05:50 | 05:50 | UR 431 | Chhatrapati Shivaji International Airport | SCHEDULED | |
| 06:00 | 06:00 | UR 711 | OR Tambo International Airport | SCHEDULED | |
Departure
TIME-SPAN : 2025-11-29 07:05 -to- 2025-11-30 07:05
| DEPARTURES | |||||
| Sched | Est | Airline | FLT | Destination | Remarks |
| 08:00 | 09:00 | ** 5XJJP | Arua Airport | SCHEDULED | |
| 08:00 | 08:00 | H7 340 | Arua Airport | SCHEDULED | |
| 10:10 | 10:10 | KQ 421 | Jomo Kenyatta International Airport | SCHEDULED | |
| 11:10 | 11:10 | WB 435 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 11:15 | 11:15 | FZ 620 | Dubai International Airport | SCHEDULED | |
| 11:45 | 11:45 | P2 552 | Kisumu Airport | SCHEDULED | |
| 12:00 | 12:00 | UR 710 | OR Tambo International Airport | SCHEDULED | |
| 12:00 | 12:00 | UR 122 | Juba Airport | SCHEDULED | |
| 12:05 | 12:05 | ET 333 | Bole International Airport | SCHEDULED | |
| 12:30 | 12:30 | 3T 386 | Juba Airport | SCHEDULED | |
| 13:00 | 13:00 | UR 880 | N’djili Airport (Kinshasa International) | SCHEDULED | |
| 13:00 | 12:00 | ** GLASS50 | Yaoundé Nsimalen International Airport | SCHEDULED | |
| 13:20 | 13:20 | UR 430 | Chhatrapati Shivaji International Airport | SCHEDULED | |
| 14:20 | 14:20 | UR 202 | Jomo Kenyatta International Airport | SCHEDULED | |
| 14:20 | 14:20 | G9 692 | Sharjah International Airport | SCHEDULED | |
| 14:35 | 14:35 | KQ 415 | Jomo Kenyatta International Airport | SCHEDULED | |
| 15:00 | 15:00 | UR 320 | Julius Nyerere International Airport | SCHEDULED | |
| 15:10 | 15:10 | VJT 525 | Istanbul Airport | SCHEDULED | |
| 15:30 | 15:30 | J4 643 | Juba Airport | SCHEDULED | |
| 16:10 | 16:10 | EK 730 | Dubai International Airport | SCHEDULED | |
| 17:30 | 17:30 | QR 1384 | Doha International Airport | SCHEDULED | |
| 18:45 | 18:45 | ET 335 | Bole International Airport | SCHEDULED | |
| 19:35 | 19:35 | FZ 652 | Dubai International Airport | SCHEDULED | |
| 20:10 | 20:10 | UR 204 | Jomo Kenyatta International Airport | SCHEDULED | |
| 20:50 | 20:50 | KQ 417 | Jomo Kenyatta International Airport | SCHEDULED | |
| 21:30 | 21:30 | WB 423 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 00:05 | 00:05 | SN 465 | Brussels Airport (Zaventem Airport) | SCHEDULED | |
| 00:40 | 00:40 | KL 537 | Amsterdam Airport Schiphol | SCHEDULED | |
| 02:45 | 02:45 | ET 339 | Bole International Airport | SCHEDULED | |
| 03:30 | 03:30 | WB 464 | Jomo Kenyatta International Airport | SCHEDULED | |
| 03:50 | 03:50 | KQ 419 | Jomo Kenyatta International Airport | SCHEDULED | |
| 04:15 | 04:15 | TK 592 | Istanbul Airport | SCHEDULED | |
| 04:25 | 04:25 | ET 2339 | Bole International Airport | SCHEDULED | |
| 05:30 | 05:30 | UR 520 | Aden Adde International Airport | SCHEDULED | |
| 05:55 | 05:55 | TK 612 | Istanbul Airport | SCHEDULED | |
| 06:00 | 06:00 | UR 202 | Jomo Kenyatta International Airport | SCHEDULED | |


