Here’s the latest information for Entebbe Airport Flight Arrivals and Departures for Monday, 30th October 2023:
ARRIVALS – Mon 30/Oct/2023 04:58
AIRLINE NAME | FLIGHT NO. | ORIGIN | ETA | STATUS |
---|---|---|---|---|
Kenya Airways | KQ 418 | NBO | 02:03 | Landed |
Egypt Air | MS 837 | CAI | 03:03 | Landed |
Turkish Airlines | TK 569 | KGL | 03:05 | Landed |
Rwandair | WB464 | KGL | 03:08 | Landed |
Qatar Freighter | QR 8749 | KGL | 03:00 | Landed |
Ethiopian Airlines | ET 2339 | KGL | 04:06 | Active |
Uganda Airlines | UR 711 | JNB | 07:03 | Scheduled |
Air Kenya | P2 551 | KSM | 08:06 | Scheduled |
Kenya Airways | KQ 420 | NBO | 09:05 | Scheduled |
Turkish Cargo | TK 6110 | JNB | 09:11 | Scheduled |
Rwandair | WB434 | KGL | 10:05 | Scheduled |
Fly Dubai | FZ 619 | DXB | 10:03 | Scheduled |
Badr Airlines | J4 642 | KRT | 10:05 | Scheduled |
Fly Dubai | EK 2169 | DXB | 10:03 | Scheduled |
Ethiopian Airlines | ET 332 | ADD | 10:02 | Scheduled |
TARCO Aviation | TQQ 385 | KRT | 11:03 | Scheduled |
Uganda Airlines | UR 123 | JUB | 11:08 | Scheduled |
Uganda Airlines | UR 321 | DAR | 13:05 | Scheduled |
Kenya Airways | KQ 578 | NBO | 13:03 | Scheduled |
Kenya Airways Freighter | KQ 2412 | NBO | 13:03 | Scheduled |
Air Arabia | G9 720 | SHJ | 13:10 | Scheduled |
Uganda Airlines | UR 207 | NBO | 14:06 | Scheduled |
Air Tanzania | TC 214 | JRO | 14:06 | Scheduled |
Kenya Airways Freighter | KQ 2572 | BGF | 14:05 | Scheduled |
Rwandair | WB420 | KGL | 14:06 | Scheduled |
Emirates | EK 729 | DXB | 14:00 | Scheduled |
Ethiopian Airlines Freighter | ET 3334 | ADD | 14:11 | Scheduled |
Qatar Airways | QR 1383 | DOH | 14:11 | Scheduled |
Kenya Airways | KQ 414 | NBO | 15:05 | Scheduled |
TARCO Aviation | TQQ 385 | KRT | 15:06 | Scheduled |
Uganda Airlines | UR 445 | DXB | 16:03 | Scheduled |
Ethiopian Airlines | ET 334 | ADD | 17:03 | Scheduled |
Kenya Airways Freighter | KQ 2442 | KGL | 18:03 | Scheduled |
Uganda Airlines | UR 521 | MGQ | 18:05 | Scheduled |
Fly Dubai | FZ 615 | DXB | 18:10 | Scheduled |
Fly Dubai | EK 2435 | DXB | 18:08 | Scheduled |
Kenya Airways Freighter | KQ 2414 | NBO | 19:05 | Scheduled |
Kenya Airways | KQ 579 | BGF | 20:03 | Scheduled |
Rwandair | WB422 | KGL | 20:06 | Scheduled |
Uganda Airlines | UR 361 | BJM | 20:05 | Scheduled |
Royal Dutch Airlines | KL 537 | AMS / KGL | 22:05 | Scheduled |
Brussels Airlines | SN 467 | KGL | 22:05 | Scheduled |
Uganda Airlines | UR 205 | NBO | 23:02 | Scheduled |
Emirates Freighter | EK 9743 | EDL | 23:00 | Scheduled |
DEPARTURES – Mon 30/Oct/2023 04:58
AIRLINE NAME | FLIGHT NO. | DESTINATION | ETD | STATUS |
---|---|---|---|---|
Ethiopian Airlines | ET 339 | ADD | 02:01 | On Schedule |
Rwandair | WB464 | NBO | 03:06 | On Schedule |
Kenya Airways | KQ 419 | NBO | 03:05 | On Schedule |
Uganda Airlines | UR 444 | DXB | 03:45 | On Schedule |
Egypt Air | MS 838 | CAI | 04:03 | Active |
Qatar Freighter | QR 8749 | NBO | 04:02 | Active |
Turkish Airlines | TK 569 | IST | 05:05 | Scheduled |
Ethiopian Airlines | ET 2339 | ADD | 05:03 | Scheduled |
Uganda Airlines | UR 320 | ZNZ/DAR | 08:06 | Scheduled |
Uganda Airlines | UR 122 | JUB | 08:06 | Scheduled |
Air Kenya | P2 552 | KSM | 08:01 | Scheduled |
Kenya Airways | KQ 421 | NBO | 10:05 | Scheduled |
Rwandair | WB435 | KGL | 10:05 | Scheduled |
Uganda Airlines | UR 206 | NBO | 11:03 | Scheduled |
Fly Dubai | FZ 0620 | DXB | 11:06 | Scheduled |
Badr Airlines | J4 643 | KRT | 11:03 | Scheduled |
Fly Dubai | EK 2170 | DXB | 11:05 | Scheduled |
Turkish Cargo | TK 6110 | IST | 11:11 | Scheduled |
Ethiopian Airlines | ET 333 | ADD | 11:00 | Scheduled |
TARCO Aviation | TQQ386 | KRT | 12:05 | Scheduled |
Uganda Airlines | UR 520 | MGQ | 12:06 | Scheduled |
Kenya Airways | KQ 578 | BGF | 14:03 | Scheduled |
Air Tanzania | TC 215 | JRO | 14:05 | Scheduled |
Rwandair | WB421 | KGL | 14:06 | Scheduled |
Air Arabia | G9 721 | SHJ | 14:00 | Scheduled |
Kenya Airways Freighter | KQ 2413 | NBO | 15:05 | Scheduled |
Kenya Airways Freighter | KQ 2572 | NBO | 15:06 | Scheduled |
Kenya Airways | KQ 417 | NBO | 16:06 | Scheduled |
Uganda Airlines | UR 710 | JNB | 16:05 | Scheduled |
Ethiopian Airlines Freighter | ET 3333 | ADD | 16:05 | Scheduled |
TARCO Aviation | TQQ 386 | KRT | 16:06 | Scheduled |
Emirates | EK 730 | DXB | 16:00 | Scheduled |
Qatar Airways | QR 1384 | DOH | 17:05 | Scheduled |
Uganda Airlines | UR 360 | BJM | 17:06 | Scheduled |
Ethiopian Airlines | ET 335 | ADD | 18:05 | Scheduled |
Fly Dubai | FZ 616 | DXB | 19:02 | Scheduled |
Fly Dubai | EK 2436 | DXB | 19:08 | Scheduled |
Kenya Airways Freighter | KQ 2442 | NBO | 20:03 | Scheduled |
Uganda Airlines | UR 204 | NBO | 20:03 | Scheduled |
Kenya Airways | KQ 579 | NBO | 21:03 | Scheduled |
Rwandair | WB423 | KGL | 21:05 | Scheduled |
Kenya Airways Freighter | KQ 2415 | NBO | 21:06 | Scheduled |
Uganda Airlines | UR 444A | DXB | 21:05 | Scheduled |
Royal Dutch Airlines | KL 538 | AMS | 23:03 | Scheduled |
Brussels Airlines | SN 467 | BRU | 23:11 | Scheduled |
Can I get everyday flight schedules on my email?? For sure this is a landmark innovation for some of us frequent travellers
We provide two options to cater to your needs: push button notifications for all news alerts or bookmarking our ‘Travel’ section, offering Entebbe Airport Arrival and Departure Information. Cheers.