Here is the latest exchange rate for the Uganda Shilling (UGX) against various currencies:
| Country | Exchange Rate (UGX) |
|---|---|
| South Africa | 203.7 |
| Tanzania | 1.51 |
| China | 529.25 |
| Rwanda | 2.92 |
| Euro | 4162.59 |
| United States | 3800.25 |
| Nigeria | 3.96 |
| United Arab Emirates | 1034.79 |
| DR Congo | 1.38 |
| Kenya | 23.84 |
| United Kingdom | 4840.37 |
| South Sudan | 3.46 |
Please note that exchange rates may vary and are subject to change. It’s advisable to check with official sources or financial institutions for real-time rates and updates.

