(Entebbe) – When it comes to flying Uganda’s top officials, the Presidential Aviation Crew is not your average crew. These pilots, engineers, and attendants play a key role in keeping the big birds flying smoothly and, let’s be honest, they need a cool head and a reliable paycheck to manage the task. Recently, the Ministry of Public Service released the salary structure for Uganda’s Presidential Flight Crew for FY 2024/2025 — and if you thought they were getting paid by the pound for every mile they fly, you might want to lower your altitude.
The Salary Table
| Position | Scale | Monthly Salary (UGX) | Annual Salary (UGX) |
|---|---|---|---|
| Executive Director | UIS | 32,165,547 | 385,986,564 |
| Chief Pilot | UISE | 30,257,813 | 363,093,756 |
| Chief Engineer | UISE | 29,376,518 | 352,518,216 |
| Captain | UISE | 28,520,891 | 342,250,692 |
| Pilot | UISE | 27,690,185 | 332,282,220 |
| First Officer | UIE | 26,883,675 | 322,604,100 |
| Senior Aircraft Engineer | U3 | 19,158,500 | 229,902,000 |
| Senior Avionics Engineer | U3 | 17,695,000 | 212,340,000 |
| Senior Avionics Technician | U3 | 17,695,000 | 212,340,000 |
| Senior Electrical Engineering Technician | U3 | 17,695,000 | 212,340,000 |
| Senior Engine & Airframe Maintenance Technician | U3 | 17,695,000 | 212,340,000 |
| Aerospace Systems Engineer | U4 | 15,150,000 | 181,800,000 |
| Flight Engineer | U4 | 15,150,000 | 181,800,000 |
| Senior Flight Engineer | U4 | 15,150,000 | 181,800,000 |
| Flight Attendant | U5 | 4,000,000 | 48,000,000 |
Not All Wings Are Made Equal
At the very top, the Executive Director takes home a hefty UGX 32,165,547 monthly, or UGX 385,986,564 annually. One might say that’s enough to buy a lifetime supply of Uganda’s finest coffee or possibly fund several rounds of rolex wraps at the Entebbe airport waiting lounge. For the Chief Pilot and Chief Engineer, the salaries remain sky high but slightly trimmed, with annual figures coming in at UGX 363 million and UGX 352 million respectively.
For those further down the ranks, like the Flight Engineers and Technicians, the numbers dip considerably. Senior Technicians make UGX 17.6 million monthly, a respectable amount — perhaps enough to keep the jerrycans full for their own journeys back to Kampala after a long trip. Meanwhile, Flight Attendants, crucial as they are, pull in UGX 4 million monthly, which may still leave them counting coins for extra Posho at the end of the month.



