On Sunday, December 31st, 2023, the exchange rates for the Ugandan Shilling (UGX) against various currencies are as follows:
| Country | Exchange Rate (UGX) |
|---|---|
| South Sudan | 3.49 |
| China | 529.03 |
| Kenya | 24.18 |
| Euro | 4172.73 |
| South Africa | 205.12 |
| DR Congo | 1.37 |
| United Arab Emirates | 1026.17 |
| Tanzania | 1.5 |
| Rwanda | 2.91 |
| Nigeria | 4.2 |
| United States | 3768.61 |
| United Kingdom | 4803.6 |
The exchange rates represent the value of major Foreign Currencies against the Ugandan Shilling.

