Arrivals
| AIRLINE NAME | FLIGHT NO. | ORIGIN | ETA | STATUS |
|---|---|---|---|---|
| AIR KENYA | P2 551 | KSM | 08:06 | Landed |
| KENYA AIRWAYS | KQ 420 | NBO | 09:02 | Landed |
| TURKISH CARGO | TK 6506 | TNR | 09:01 | Landed |
| RWANDAIR | WB434 | KGL | 10:03 | Active |
| Fly Dubai | FZ 619 | DXB | 10:06 | Active |
| Ethiopian Airlines | ET 332 | ADD | 10:10 | Active |
| TARCO Aviation | TQQ 385 | KRT | 11:06 | Scheduled |
| Uganda Airlines | UR 203 | NBO | 11:11 | Scheduled |
| Uganda Airlines | UR 521 | MGQ | 12:03 | Scheduled |
| Uganda Airlines | UR 335 | DAR | 12:06 | Scheduled |
| UGANDA AIRLINES | UR 521 | MGQ | 12:06 | Scheduled |
| AIR ARABIA | G9 720 | SHJ | 13:01 | Scheduled |
| Air Tanzania | TC 214 | JRO | 14:06 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2572 | BGF | 14:03 | Scheduled |
| Rwandair | WB420 | KGL | 14:05 | Scheduled |
| EMIRATES | EK 729 | DXB | 14:08 | Scheduled |
| KENYA AIRWAYS | KQ 414 | NBO | 15:05 | Scheduled |
| Uganda Airlines | UR 207 | NBO | 15:03 | Scheduled |
| AIRLINK | 4Z 190 | JNB | 16:08 | Scheduled |
| Ethiopian Airlines | ET 334 | ADD | 17:06 | Scheduled |
| Uganda Airlines | UR 121 | JUB | 18:03 | Scheduled |
| Uganda Airlines | UR 343 | MBA | 18:05 | Scheduled |
| Fly Dubai | EK 2435 | DXB | 18:00 | Scheduled |
| Fly Dubai | FZ 615 | DXB | 18:01 | Scheduled |
| Uganda Airlines | UR 881 | FIH | 19:05 | Scheduled |
| KENYA AIRWAYS | KQ 416 | NBO | 19:03 | Scheduled |
| Uganda Airlines | UR 361 | BJM | 19:00 | Scheduled |
| Uganda Airlines | UR 881 | FIH | 20:03 | Scheduled |
| Rwandair | WB422 | KGL | 20:06 | Scheduled |
| EMIRATES CARGO | EK 9743 | EDL | 20:11 | Scheduled |
| Royal Dutch Airlines | KL 535 | AMS / KGL | 22:06 | Scheduled |
| BRUSSELS AIRLINES | SN 455 | BJM | 22:03 | Scheduled |
| Uganda Airlines | UR 205 | NBO | 23:02 | Scheduled |
Departures
| AIRLINE NAME | FLIGHT NO. | ORIGIN | ETA | STATUS |
|---|---|---|---|---|
| AIR KENYA | P2 551 | KSM | 08:06 | Landed |
| KENYA AIRWAYS | KQ 420 | NBO | 09:02 | Landed |
| TURKISH CARGO | TK 6506 | TNR | 09:01 | Landed |
| RWANDAIR | WB434 | KGL | 10:03 | Active |
| Fly Dubai | FZ 619 | DXB | 10:06 | Active |
| Ethiopian Airlines | ET 332 | ADD | 10:10 | Active |
| TARCO Aviation | TQQ 385 | KRT | 11:06 | Scheduled |
| Uganda Airlines | UR 203 | NBO | 11:11 | Scheduled |
| Uganda Airlines | UR 521 | MGQ | 12:03 | Scheduled |
| Uganda Airlines | UR 335 | DAR | 12:06 | Scheduled |
| UGANDA AIRLINES | UR 521 | MGQ | 12:06 | Scheduled |
| AIR ARABIA | G9 720 | SHJ | 13:01 | Scheduled |
| Air Tanzania | TC 214 | JRO | 14:06 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2572 | BGF | 14:03 | Scheduled |
| Rwandair | WB420 | KGL | 14:05 | Scheduled |
| EMIRATES | EK 729 | DXB | 14:08 | Scheduled |
| KENYA AIRWAYS | KQ 414 | NBO | 15:05 | Scheduled |
| Uganda Airlines | UR 207 | NBO | 15:03 | Scheduled |
| AIRLINK | 4Z 190 | JNB | 16:08 | Scheduled |
| Ethiopian Airlines | ET 334 | ADD | 17:06 | Scheduled |
| Uganda Airlines | UR 121 | JUB | 18:03 | Scheduled |
| Uganda Airlines | UR 343 | MBA | 18:05 | Scheduled |
| Fly Dubai | EK 2435 | DXB | 18:00 | Scheduled |
| Fly Dubai | FZ 615 | DXB | 18:01 | Scheduled |
| Uganda Airlines | UR 881 | FIH | 19:05 | Scheduled |
| KENYA AIRWAYS | KQ 416 | NBO | 19:03 | Scheduled |
| Uganda Airlines | UR 361 | BJM | 19:00 | Scheduled |
| Uganda Airlines | UR 881 | FIH | 20:03 | Scheduled |
| Rwandair | WB422 | KGL | 20:06 | Scheduled |
| EMIRATES CARGO | EK 9743 | EDL | 20:11 | Scheduled |
| Royal Dutch Airlines | KL 535 | AMS / KGL | 22:06 | Scheduled |
| BRUSSELS AIRLINES | SN 455 | BJM | 22:03 | Scheduled |
| Uganda Airlines | UR 205 | NBO | 23:02 | Scheduled |

