A Day in the Air: Entebbe International Airport’s Full Flight Itinerary
Arrivals – Mon 13/Nov/2023 10:39
| AIRLINE NAME | FLIGHT NO. | ORIGIN | ETA | STATUS |
|---|---|---|---|---|
| AIR KENYA | P2 551 | KSM | 08:05 | Landed |
| KENYA AIRWAYS | KQ 420 | NBO | 09:06 | Landed |
| TURKISH CARGO | TK 6110 | JNB | 09:08 | Landed |
| RWANDAIR | WB434 | KGL | 10:03 | Active |
| Fly Dubai | FZ 619 | DXB | 10:05 | Active |
| BADR AIRLINES | J4 642 | KRT | 10:03 | Active |
| Fly Dubai | EK 2169 | DXB | 10:03 | Active |
| Ethiopian Airlines | ET 332 | ADD | 10:01 | Active |
| TARCO Aviation | TQQ 385 | KRT | 11:06 | Scheduled |
| Uganda Airlines | UR 123 | JUB | 11:01 | Scheduled |
| Uganda Airlines | UR 321 | DAR | 13:05 | Scheduled |
| KENYA AIRWAYS | KQ 578 | NBO | 13:06 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2412 | NBO | 13:06 | Scheduled |
| AIR ARABIA | G9 720 | SHJ | 13:00 | Scheduled |
| Uganda Airlines | UR 207 | NBO | 14:06 | Scheduled |
| Air Tanzania | TC 214 | JRO | 14:05 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2572 | BGF | 14:03 | Scheduled |
| Rwandair | WB420 | KGL | 14:03 | Scheduled |
| EMIRATES | EK 729 | DXB | 14:02 | Scheduled |
| Ethiopian Airlines Freighter | ET 3334 | ADD | 14:08 | Scheduled |
| Qatar Airways | QR 1383 | DOH | 14:10 | Scheduled |
| KENYA AIRWAYS | KQ 414 | NBO | 15:05 | Scheduled |
| TARCO Aviation | TQQ 385 | KRT | 15:03 | Scheduled |
| Uganda Airlines | UR 445 | DXB | 16:03 | Scheduled |
| Ethiopian Airlines | ET 334 | ADD | 17:03 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2442 | KGL | 18:06 | Scheduled |
| UGANDA AIRLINES | UR 521 | MGQ | 18:05 | Scheduled |
| Fly Dubai | FZ 615 | DXB | 18:02 | Scheduled |
| Fly Dubai | EK 2435 | DXB | 18:08 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2414 | NBO | 19:05 | Scheduled |
| KENYA AIRWAYS | KQ 579 | BGF | 20:05 | Scheduled |
| Rwandair | WB422 | KGL | 20:03 | Scheduled |
| Uganda Airlines | UR 361 | BJM | 20:05 | Scheduled |
| Royal Dutch Airlines | KL 537 | AMS/KGL | 22:06 | Scheduled |
| BRUSSELSAIRLINES | SN 467 | KGL | 22:03 | Scheduled |
| Uganda Airlines | UR 205 | NBO | 23:00 | Scheduled |
| EMIRATES FREIGHTER | EK 9743 | EDL | 23:00 | Scheduled |
Departures – Mon 13/Nov/2023 10:39
| AIRLINE NAME | FLIGHT NO. | DESTINATION | ETD | STATUS |
|---|---|---|---|---|
| Uganda Airlines | UR 320 | ZNZ/DAR | 08:03 | On Schedule |
| Uganda Airlines | UR 122 | JUB | 08:06 | On Schedule |
| AIR KENYA | P2 552 | KSM | 08:00 | On Schedule |
| KENYA AIRWAYS | KQ 421 | NBO | 10:05 | Active |
| RWANDAIR | WB435 | KGL | 10:05 | Active |
| Uganda Airlines | UR 206 | NBO | 11:06 | Scheduled |
| Fly Dubai | FZ 0620 | DXB | 11:03 | Scheduled |
| BADR AIRLINES | J4 643 | KRT | 11:03 | Scheduled |
| Fly Dubai | EK 2170 | DXB | 11:03 | Scheduled |
| TURKISH CARGO | TK 6110 | IST | 11:00 | Scheduled |
| Ethiopian Airlines | ET 333 | ADD | 11:11 | Scheduled |
| TARCO Aviation | TQQ386 | KRT | 12:06 | Scheduled |
| UGANDA AIRLINES | UR 520 | MGQ | 12:03 | Scheduled |
| KENYA AIRWAYS | KQ 578 | BGF | 14:03 | Scheduled |
| Air Tanzania | TC 215 | JRO | 14:06 | Scheduled |
| Rwandair | WB421 | KGL | 14:05 | Scheduled |
| AIR ARABIA | G9 721 | SHJ | 14:10 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2413 | NBO | 15:05 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2572 | NBO | 15:05 | Scheduled |
| KENYA AIRWAYS | KQ 417 | NBO | 16:05 | Scheduled |
| UGANDA AIRLINES | UR 710 | JNB | 16:05 | Scheduled |
| Ethiopian Airlines Freighter | ET 3333 | ADD | 16:05 | Scheduled |
| TARCO Aviation | TQQ 386 | KRT | 16:05 | Scheduled |
| EMIRATES | EK 730 | DXB | 16:08 | Scheduled |
| Qatar Airways | QR 1384 | DOH | 17:03 | Scheduled |
| Uganda Airlines | UR 360 | BJM | 17:05 | Scheduled |
| Ethiopian Airlines | ET 335 | ADD | 18:06 | Scheduled |
| Fly Dubai | FZ 616 | DXB | 19:00 | Scheduled |
| Fly Dubai | EK 2436 | DXB | 19:02 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2442 | NBO | 20:06 | Scheduled |
| Uganda Airlines | UR 204 | NBO | 20:05 | Scheduled |
| KENYA AIRWAYS | KQ 579 | NBO | 21:05 | Scheduled |
| Rwandair | WB423 | KGL | 21:05 | Scheduled |
| KENYA AIRWAYS FREIGHTER | KQ 2415 | NBO | 21:06 | Scheduled |
| Uganda Airlines | UR 444A | DXB | 21:06 | Scheduled |
| Royal Dutch Airlines | KL 538 | AMS | 23:06 | Scheduled |
| BRUSSELSAIRLINES | SN 467 | BRU | 23:10 | Scheduled |

