On Friday, 19th January 2024, the exchange rates for the Uganda Shilling (UGX) against various currencies are detailed in the table below:
| Country | Exchange Rate (UGX) |
|---|---|
| United States | UGX: 3802.91 |
| United Kingdom | UGX: 4817.27 |
| United Arab Emirates | UGX: 1035.51 |
| China | UGX: 527.27 |
| Nigeria | UGX: 4.32 |
| Kenya | UGX: 23.67 |
| DR Congo | UGX: 1.39 |
| Rwanda | UGX: 2.94 |
| South Africa | UGX: 200.1 |
| South Sudan | UGX: 3.46 |
| Euro | UGX: 4134.81 |
| Tanzania | UGX: 1.51 |
These rates provide a snapshot of the currency’s value in comparison to major international currencies, facilitating financial transactions and international trade.
It is essential for businesses, investors, and individuals engaging in cross-border activities to stay informed about these exchange rates for effective financial planning and decision-making.


