| Country | Exchange Rate (UGX) |
|---|---|
| United Kingdom | 4803.96 |
| United States | 3813.68 |
| South Africa | 201.26 |
| Tanzania | 1.5 |
| Euro | 4117.2 |
| United Arab Emirates | 1038.44 |
| Rwanda | 2.94 |
| DR Congo | 1.38 |
| China | 528.73 |
| Kenya | 23.69 |
| Nigeria | 2.79 |
| South Sudan | 3.46 |
Uganda Shillings Forex Rate – Tuesday, 6th Feb 2024
Jim Sykes Ocaya is the Business Editor at The Ankole Times, where he spearheads comprehensive coverage of the business landscape in Uganda. With a keen eye for market trends, financial analyses, and corporate developments, Jim ensures that The Ankole Times delivers top-notch business news to its readers. His insightful reporting provides valuable insights into the economic pulse of the region, making him a trusted source for the business community.

