Today’s Flight Schedule as Updated (TIME-SPAN : 2025-12-01 08:59 -to- 2025-12-02 08:59) Local East African Time
Arrival
| ARRIVALS | |||||
| Sched | Est | Airline | FLT | Origin | Remarks |
| 09:05 | 08:52 | KQ 420 | Jomo Kenyatta International Airport | ARRIVED | |
| 09:15 | 09:09 | UR 203 | Jomo Kenyatta International Airport | ARRIVED | |
| 09:50 | 09:39 | A8* 114 | Kisoro Airport | SCHEDULED | |
| 10:10 | 09:51 | UR 123 | Juba Airport | ARRIVED | |
| 10:15 | 09:58 | FZ 619 | Dubai International Airport | SCHEDULED | |
| 10:40 | 10:40 | WB 434 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 11:00 | 11:00 | P2 551 | Kisumu Airport | SCHEDULED | |
| 11:15 | 11:15 | ET 332 | Bole International Airport | SCHEDULED | |
| 11:30 | 11:30 | AKS 413 | Bujumbura International Airport | SCHEDULED | |
| 11:45 | 12:45 | ** 5XJJP | Arua Airport | SCHEDULED | |
| 11:50 | 11:50 | H7 341 | Arua Airport | SCHEDULED | |
| 12:00 | 12:00 | UNO 802 | Beni Airport | SCHEDULED | |
| 12:15 | 12:15 | ET 336 | Bole International Airport | SCHEDULED | |
| 12:50 | 12:50 | UNO 858 | Beni Airport | SCHEDULED | |
| 13:00 | 13:00 | WB 420 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 13:00 | 13:00 | UR 445 | Dubai International Airport | DELAYED | |
| 13:20 | 13:20 | TC 236 | Julius Nyerere International Airport | SCHEDULED | |
| 13:30 | 13:30 | G9 691 | Sharjah International Airport | SCHEDULED | |
| 13:35 | 13:35 | ** UNO876 | Beni Airport | SCHEDULED | |
| 14:10 | 14:10 | UR 209 | Jomo Kenyatta International Airport | SCHEDULED | |
| 14:10 | 13:34 | EK 729 | Dubai International Airport | SCHEDULED | |
| 14:15 | 14:15 | KQ 414 | Jomo Kenyatta International Airport | SCHEDULED | |
| 15:30 | 16:36 | QR 1383 | Doha International Airport | SCHEDULED | |
| 15:40 | 16:15 | A8* 122 | Kasese Airport | SCHEDULED | |
| 17:00 | 17:00 | 7F 300 | Jomo Kenyatta International Airport | SCHEDULED | |
| 17:00 | 17:00 | UNO 802 | Beni Airport | SCHEDULED | |
| 17:20 | 17:20 | UNO 858 | Beni Airport | SCHEDULED | |
| 17:50 | 17:50 | ET 334 | Bole International Airport | SCHEDULED | |
| 18:05 | 18:05 | UR 711 | OR Tambo International Airport | SCHEDULED | |
| 18:15 | 18:15 | UR 361 | Bujumbura International Airport | SCHEDULED | |
| 18:15 | 18:15 | UNO 8001P | Juba Airport | SCHEDULED | |
| 18:15 | 18:15 | UR 720 | Harare International Airport | SCHEDULED | |
| 18:35 | 18:10 | FZ 651 | Dubai International Airport | SCHEDULED | |
| 19:55 | 19:55 | UR 900 | Murtala Muhammed International Airport | SCHEDULED | |
| 20:00 | 20:00 | KQ 416 | Jomo Kenyatta International Airport | SCHEDULED | |
| 20:55 | 20:55 | WB 422 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 22:55 | 22:55 | SN 467 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 23:25 | 23:25 | UR 323 | Julius Nyerere International Airport | SCHEDULED | |
| 23:25 | 23:25 | UR 205 | Jomo Kenyatta International Airport | SCHEDULED | |
| 23:35 | 23:35 | KL 537 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 00:45 | 00:45 | ET 338 | Bole International Airport | SCHEDULED | |
| 01:55 | 01:55 | UR 711 | OR Tambo International Airport | SCHEDULED | |
| 02:10 | 02:10 | KQ 418 | Jomo Kenyatta International Airport | SCHEDULED | |
| 03:00 | 03:00 | WB 464 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 03:00 | 03:00 | XY 345 | King Khalid International Airport | SCHEDULED | |
| 03:35 | 03:35 | ET 2338 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 04:45 | 04:45 | TK 606 | Istanbul Airport | SCHEDULED | |
| 08:50 | 08:50 | KQ 420 | Jomo Kenyatta International Airport | SCHEDULED | |
Departure
| DEPARTURES | |||||
| Sched | Est | Airline | FLT | Destination | Remarks |
| 09:30 | 09:30 | UNO 858 | Beni Airport | SCHEDULED | |
| 09:40 | 09:40 | KQ 421 | Jomo Kenyatta International Airport | FINAL CALL | |
| 10:00 | 10:00 | ** UNO876 | Beni Airport | SCHEDULED | |
| 10:00 | 10:00 | UR 720 | Lusaka International Airport | SCHEDULED | |
| 10:55 | 10:55 | UR 208 | Jomo Kenyatta International Airport | SCHEDULED | |
| 11:10 | 11:10 | WB 435 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 11:15 | 11:15 | FZ 620 | Dubai International Airport | SCHEDULED | |
| 11:45 | 11:45 | P2 552 | Kisumu Airport | SCHEDULED | |
| 12:05 | 12:05 | ET 333 | Bole International Airport | SCHEDULED | |
| 13:30 | 13:30 | WB 421 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 14:00 | 14:00 | UNO 802 | Beni Airport | SCHEDULED | |
| 14:00 | 14:00 | UNO 858 | Beni Airport | SCHEDULED | |
| 14:10 | 14:10 | TC 237 | Zanzibar Airport (Kisauni Airport) | SCHEDULED | |
| 14:20 | 14:20 | G9 692 | Sharjah International Airport | SCHEDULED | |
| 15:00 | 15:00 | UR 360 | Bujumbura International Airport | SCHEDULED | |
| 15:05 | 15:05 | KQ 415 | Jomo Kenyatta International Airport | SCHEDULED | |
| 16:10 | 16:10 | EK 730 | Dubai International Airport | SCHEDULED | |
| 17:15 | 17:15 | ET 337 | Bole International Airport | SCHEDULED | |
| 17:30 | 19:00 | QR 1384 | Doha International Airport | SCHEDULED | |
| 18:00 | 18:00 | 7F 301 | Jomo Kenyatta International Airport | SCHEDULED | |
| 18:45 | 18:45 | ET 335 | Bole International Airport | SCHEDULED | |
| 19:00 | 19:00 | UR 322 | Julius Nyerere International Airport | SCHEDULED | |
| 19:35 | 19:35 | FZ 652 | Dubai International Airport | SCHEDULED | |
| 20:10 | 20:10 | UR 204 | Jomo Kenyatta International Airport | SCHEDULED | |
| 20:25 | 20:25 | UR 430 | Chhatrapati Shivaji International Airport | SCHEDULED | |
| 20:50 | 20:50 | KQ 417 | Jomo Kenyatta International Airport | SCHEDULED | |
| 21:25 | 21:25 | UR 430 | Chhatrapati Shivaji International Airport | SCHEDULED | |
| 21:30 | 21:30 | WB 423 | Kigali International Airport (Kanombe Airport) | SCHEDULED | |
| 22:00 | 22:00 | UR 444 | Dubai International Airport | SCHEDULED | |
| 00:05 | 00:05 | SN 467 | Brussels Airport (Zaventem Airport) | SCHEDULED | |
| 00:40 | 00:40 | KL 537 | Amsterdam Airport Schiphol | SCHEDULED | |
| 01:00 | 01:00 | UR 110 | London Gatwick Airport | SCHEDULED | |
| 02:45 | 02:45 | ET 339 | Bole International Airport | SCHEDULED | |
| 03:30 | 03:30 | WB 464 | Jomo Kenyatta International Airport | SCHEDULED | |
| 03:50 | 03:50 | KQ 419 | Jomo Kenyatta International Airport | SCHEDULED | |
| 04:20 | 04:20 | XY 346 | King Khalid International Airport | SCHEDULED | |
| 04:25 | 04:25 | ET 2339 | Bole International Airport | SCHEDULED | |
| 05:30 | 05:30 | UR 520 | Aden Adde International Airport | SCHEDULED | |
| 06:00 | 06:00 | TK 606 | Istanbul Airport | SCHEDULED | |
| 06:00 | 06:00 | UR 202 | Jomo Kenyatta International Airport | SCHEDULED | |
| 08:00 | 08:00 | UR 122 | Juba Airport | SCHEDULED | |
| 08:40 | 08:40 | UR 360 | Bujumbura International Airport | SCHEDULED | |


