Entebbe Airport, a bustling gateway to East Africa, hosted a dynamic lineup of flight arrivals and departures on Saturday, November 4, 2023. This feature offers an in-depth overview of the airlines, flight numbers, origins, destinations, estimated times of arrival (ETA), and statuses of the flights that graced the airport’s runways on this date. The table below presents the scheduled and real-time activities for arrivals, ensuring travelers stay well-informed.
Arrivals
The following table details the flight arrivals at Entebbe Airport on November 4, 2023:
AIRLINE NAME | FLIGHT NO. | ORIGIN | ETA | STATUS |
---|---|---|---|---|
Kenya Airways | KQ 420 | NBO | 09:05 | Landed |
Rwandair | WB434 | KGL | 10:05 | Landed |
Fly Dubai | EK 2169 | DXB | 10:06 | Landed |
Fly Dubai | FZ 619 | DXB | 10:03 | Landed |
Ethiopian Airlines | ET 332 | ADD | 10:02 | Landed |
Ethiopian Airlines | ET 332 | ADD | 10:11 | Landed |
Uganda Airlines | UR 321 | DAR | 11:06 | Active |
Uganda Airlines | UR 203 | NBO | 11:08 | Active |
Kenya Airways Freighter | KQ 2436 | NBO | 11:10 | Active |
Uganda Airlines | UR 521 | MGQ | 12:06 | Scheduled |
Rwandair | WB 9464 | KGL | 12:03 | Scheduled |
Rwandair | WB434 | KGL | 12:10 | Scheduled |
TARCO Aviation | TQQ 385 | PZU | 13:05 | Scheduled |
Air Arabia | G9 720 | SHJ | 13:01 | Scheduled |
Rwandair | WB420 | KGL | 14:05 | Scheduled |
Emirates | EK 729 | DXB | 14:08 | Scheduled |
Qatar Airways | QR 1383 | DOH | 14:10 | Scheduled |
Kenya Airways | KQ 414 | NBO | 15:05 | Scheduled |
Ethiopian Airlines Cargo | ET 3811 | ADD | 15:08 | Scheduled |
Uganda Airlines | UR 121 | JUB | 16:06 | Scheduled |
Uganda Airlines | UR 445 | DXB | 16:05 | Scheduled |
Ethiopian Airlines | ET 334 | ADD | 17:06 | Scheduled |
Fly Dubai | EK 2435 | DXB | 18:10 | Scheduled |
Fly Dubai | FZ 615 | DXB | 18:10 | Scheduled |
Kenya Airways | KQ 416 | NBO | 19:05 | Scheduled |
Uganda Airlines | UR 881 | FIH | 19:03 | Scheduled |
Rwandair | WB422 | KGL | 21:05 | Scheduled |
Royal Dutch Airlines | KL 537 | AMS/KGL | 22:03 | Scheduled |
Brussels Airlines | SN 465 | KGL | 22:05 | Scheduled |
Uganda Airlines | UR 205 | NBO | 23:02 | Scheduled |
Departures
The following table details the flight departures from Entebbe Airport on November 4, 2023:
AIRLINE NAME | FLIGHT NO. | DESTINATION | ETD | STATUS |
---|---|---|---|---|
Kenya Airways | KQ 421 | NBO | 09:02 | On Schedule |
Rwandair | WB435 | KGL | 10:06 | On Schedule |
Fly Dubai | EK 2170 | DXB | 11:05 | Active |
Fly Dubai | FZ 0620 | DXB | 11:03 | Active |
Ethiopian Airlines | ET 333 | ADD | 11:02 | Active |
Ethiopian Airlines | ET 333 | ADD | 11:10 | Active |
Kenya Airways Freighter | KQ 2436 | GOM | 12:00 | Scheduled |
Uganda Airlines | UR 120 | JUB | 13:03 | Scheduled |
Uganda Airlines | UR 880 | FIH | 13:05 | Scheduled |
Rwandair | WB435 | KGL | 13:08 | Scheduled |
TARCO Aviation | TQQ386 | PZU | 14:05 | Scheduled |
Rwandair | WB421 | KGL | 14:05 | Scheduled |
Rwandair | WB 9464 | NBO | 14:03 | Scheduled |
Air Arabia | G9 721 | SHJ | 14:00 | Scheduled |
Kenya Airways | KQ 417 | NBO | 16:03 | Scheduled |
Uganda Airlines | UR 710 | JNB | 16:08 | Scheduled |
Emirates | EK 730 | DXB | 16:02 | Scheduled |
Ethiopian Airlines Cargo | ET 3810 | ADD | 17:03 | Scheduled |
Qatar Airways | QR 1384 | DOH | 17:06 | Scheduled |
Ethiopian Airlines | ET 335 | ADD | 18:05 | Scheduled |
Fly Dubai | EK 2436 | DXB | 19:01 | Scheduled |
Fly Dubai | FZ 616 | DXB | 19:01 | Scheduled |
Kenya Airways | KQ 417 | NBO | 20:03 | Scheduled |
Uganda Airlines | UR 204 | NBO | 20:06 | Scheduled |
Rwandair | WB423 | KGL | 21:06 | Scheduled |
Royal Dutch Airlines | KL 538 | AMS | 23:06 | Scheduled |
Brussels Airlines | SN 465 | BRU | 23:02 | Scheduled |
The Entebbe Airport’s flight schedule on November 4, 2023, showcased the diverse range of airlines connecting East Africa to the world. Passengers and aviation enthusiasts keen on staying informed about the airport’s arrivals and departures can refer to the comprehensive tables provided here.
This transparent and objective representation of the day’s flight activity at Entebbe Airport serves as a valuable resource for travelers, airlines, and aviation professionals.