The tables below provide a snapshot of the flight schedule at Entebbe Airport on January 1, 2024. All times are local.
| ARRIVALS | ||||
|---|---|---|---|---|
| TIME | AIRLINE NAME | FLIGHT NO. | ORIGIN | STATUS |
| 10:35 | AIR KENYA | P2 551 | KSM | Landed |
| 10:35 | KENYA AIRWAYS | KQ 420 | NBO | Landed |
| 10:35 | TURKISH CARGO | TK 6110 | JNB | Landed |
| 10:35 | RWANDAIR | WB434 | KGL | Active |
| 10:35 | Fly Dubai | FZ 619 | DXB | Active |
| 10:35 | BADR AIRLINES | J4 642 | KRT | Active |
| 10:35 | Fly Dubai | EK 2169 | DXB | Active |
| 10:35 | Ethiopian Airlines | ET 332 | ADD | Active |
| 10:35 | TARCO Aviation | TQQ 385 | KRT | Scheduled |
| 10:35 | Uganda Airlines | UR 123 | JUB | Scheduled |
| 10:35 | Uganda Airlines | UR 321 | DAR | Scheduled |
| 10:35 | KENYA AIRWAYS | KQ 578 | NBO | Scheduled |
| 10:35 | KENYA AIRWAYS FREIGHTER | KQ 2412 | NBO | Scheduled |
| 10:35 | AIR ARABIA | G9 720 | SHJ | Scheduled |
| 10:35 | Uganda Airlines | UR 207 | NBO | Scheduled |
| 10:35 | Air Tanzania | TC 214 | JRO | Scheduled |
| 10:35 | KENYA AIRWAYS FREIGHTER | KQ 2572 | BGF | Scheduled |
| 10:35 | Rwandair | WB420 | KGL | Scheduled |
| 10:35 | EMIRATES | EK 729 | DXB | Scheduled |
| 10:35 | Ethiopian Airlines Freighter | ET 3334 | ADD | Scheduled |
| 10:35 | Qatar Airways | QR 1383 | DOH | Scheduled |
| 10:35 | KENYA AIRWAYS | KQ 414 | NBO | Scheduled |
| 10:35 | TARCO Aviation | TQQ 385 | KRT | Scheduled |
| 10:35 | Uganda Airlines | UR 445 | DXB | Scheduled |
| 10:35 | Ethiopian Airlines | ET 334 | ADD | Scheduled |
| 10:35 | KENYA AIRWAYS FREIGHTER | KQ 2442 | KGL | Scheduled |
| 10:35 | UGANDA AIRLINES | UR 521 | MGQ | Scheduled |
| 10:35 | Fly Dubai | FZ 615 | DXB | Scheduled |
| 10:35 | Fly Dubai | EK 2435 | DXB | Scheduled |
| 10:35 | KENYA AIRWAYS FREIGHTER | KQ 2414 | NBO | Scheduled |
| 10:35 | KENYA AIRWAYS | KQ 579 | BGF | Scheduled |
| 10:35 | Rwandair | WB422 | KGL | Scheduled |
| 10:35 | Uganda Airlines | UR 361 | BJM | Scheduled |
| 10:35 | Royal Dutch Airlines | KL 537 | AMS / KGL | Scheduled |
| 10:35 | BRUSSELSAIRLINES | SN 467 | KGL | Scheduled |
| 10:35 | Uganda Airlines | UR 205 | NBO | Scheduled |
| 10:35 | EMIRATES FREIGHTER | EK 9743 | EDL | Scheduled |
| DEPARTURES | ||||
|---|---|---|---|---|
| TIME | AIRLINE NAME | FLIGHT NO. | DESTINATION | STATUS |
| 10:35 | Uganda Airlines | UR 320 | ZNZ/DAR | On Schedule |
| 10:35 | Uganda Airlines | UR 122 | JUB | On Schedule |
| 10:35 | AIR KENYA | P2 552 | KSM | On Schedule |
| 10:35 | KENYA AIRWAYS | KQ 421 | NBO | Active |
| 10:35 | RWANDAIR | WB435 | KGL | Active |
| 10:35 | Uganda Airlines | UR 206 | NBO | Scheduled |
| 10:35 | Fly Dubai | FZ 0620 | DXB | Scheduled |
| 10:35 | BADR AIRLINES | J4 643 | KRT | Scheduled |
| 10:35 | Fly Dubai | EK 2170 | DXB | Scheduled |
| 10:35 | TURKISH CARGO | TK 6110 | IST | Scheduled |
| 10:35 | Ethiopian Airlines | ET 333 | ADD | Scheduled |
| 10:35 | TARCO Aviation | TQQ386 | KRT | Scheduled |
| 10:35 | UGANDA AIRLINES | UR 520 | MGQ | Scheduled |
| 10:35 | KENYA AIRWAYS | KQ 578 | BGF | Scheduled |
| 10:35 | Air Tanzania | TC 215 | JRO | Scheduled |
| 10:35 | Rwandair | WB421 | KGL | Scheduled |
| 10:35 | AIR ARABIA | G9 721 | SHJ | Scheduled |
| 10:35 | KENYA AIRWAYS FREIGHTER | KQ 2413 | NBO | Scheduled |
| 10:35 | KENYA AIRWAYS FREIGHTER | KQ 2572 | NBO | Scheduled |
| 10:35 | KENYA AIRWAYS | KQ 417 | NBO | Scheduled |
| 10:35 | UGANDA AIRLINES | UR 710 | JNB | Scheduled |
| 10:35 | Ethiopian Airlines Freighter | ET 3333 | ADD | Scheduled |
| 10:35 | TARCO Aviation | TQQ 386 | KRT | Scheduled |
| 10:35 | EMIRATES | EK 730 | DXB | Scheduled |
| 10:35 | Qatar Airways | QR 1384 | DOH | Scheduled |
| 10:35 | Uganda Airlines | UR 360 | BJM | Scheduled |
| 10:35 | Ethiopian Airlines | ET 335 | ADD | Scheduled |
| 10:35 | Fly Dubai | FZ 616 | DXB | Scheduled |
| 10:35 | Fly Dubai | EK 2436 | DXB | Scheduled |
| 10:35 | KENYA AIRWAYS FREIGHTER | KQ 2442 | NBO | Scheduled |
| 10:35 | Uganda Airlines | UR 204 | NBO | Scheduled |
| 10:35 | KENYA AIRWAYS | KQ 579 | NBO | Scheduled |
| 10:35 | Rwandair | WB423 | KGL | Scheduled |
| 10:35 | KENYA AIRWAYS FREIGHTER | KQ 2415 | NBO | Scheduled |
| 10:35 | Uganda Airlines | UR 444A | DXB | Scheduled |
| 10:35 | Royal Dutch Airlines | KL 538 | AMS | Scheduled |
| 10:35 | BRUSSELSAIRLINES | SN 467 | BRU | Scheduled |

