Arrivals – Mon 8/Jan/2024 – 15:37
| AIRLINE NAME | FLIGHT NO. | ORIGIN | ETA | STATUS |
|---|---|---|---|---|
| Uganda Airlines | UR 321 | DAR | 13:06 | Landed |
| Kenya Airways | KQ 578 | NBO | 13:05 | Landed |
| Kenya Airways Freighter | KQ 2412 | NBO | 13:05 | Landed |
| Air Arabia | G9 720 | SHJ | 13:02 | Landed |
| Uganda Airlines | UR 207 | NBO | 14:06 | Landed |
| Air Tanzania | TC 214 | JRO | 14:03 | Landed |
| Kenya Airways Freighter | KQ 2572 | BGF | 14:06 | Landed |
| Rwandair | WB420 | KGL | 14:06 | Landed |
| Emirates | EK 729 | DXB | 14:02 | Landed |
| Ethiopian Airlines Freighter | ET 3334 | ADD | 14:02 | Landed |
| Qatar Airways | QR 1383 | DOH | 14:00 | Landed |
| Kenya Airways | KQ 414 | NBO | 15:06 | Active |
| TARCO Aviation | TQQ 385 | KRT | 15:03 | Active |
| Uganda Airlines | UR 445 | DXB | 16:03 | Scheduled |
| Ethiopian Airlines | ET 334 | ADD | 17:05 | Scheduled |
| Kenya Airways Freighter | KQ 2442 | KGL | 18:03 | Scheduled |
| Uganda Airlines | UR 521 | MGQ | 18:05 | Scheduled |
| Fly Dubai | FZ 615 | DXB | 18:00 | Scheduled |
| Fly Dubai | EK 2435 | DXB | 18:08 | Scheduled |
| Kenya Airways Freighter | KQ 2414 | NBO | 19:06 | Scheduled |
| Kenya Airways | KQ 579 | BGF | 20:03 | Scheduled |
| Rwandair | WB422 | KGL | 20:06 | Scheduled |
| Uganda Airlines | UR 361 | BJM | 20:03 | Scheduled |
| Royal Dutch Airlines | KL 537 | AMS/KGL | 22:05 | Scheduled |
| Brussels Airlines | SN 467 | KGL | 22:05 | Scheduled |
| Uganda Airlines | UR 205 | NBO | 23:08 | Scheduled |
| Emirates Freighter | EK 9743 | EDL | 23:08 | Scheduled |
Departures – Mon 8/Jan/2024 – 15:37
| AIRLINE NAME | FLIGHT NO. | DESTINATION | ETD | STATUS |
|---|---|---|---|---|
| Kenya Airways | KQ 578 | BGF | 14:05 | On Schedule |
| Air Tanzania | TC 215 | JRO | 14:03 | On Schedule |
| Rwandair | WB421 | KGL | 14:06 | On Schedule |
| Air Arabia | G9 721 | SHJ | 14:02 | On Schedule |
| Kenya Airways Freighter | KQ 2413 | NBO | 15:05 | Active |
| Kenya Airways Freighter | KQ 2572 | NBO | 15:05 | Active |
| Kenya Airways | KQ 417 | NBO | 16:03 | Scheduled |
| Uganda Airlines | UR 710 | JNB | 16:06 | Scheduled |
| Ethiopian Airlines Freighter | ET 3333 | ADD | 16:03 | Scheduled |
| TARCO Aviation | TQQ 386 | KRT | 16:05 | Scheduled |
| Emirates | EK 730 | DXB | 16:08 | Scheduled |
| Qatar Airways | QR 1384 | DOH | 17:03 | Scheduled |
| Uganda Airlines | UR 360 | BJM | 17:03 | Scheduled |
| Ethiopian Airlines | ET 335 | ADD | 18:03 | Scheduled |
| Fly Dubai | FZ 616 | DXB | 19:11 | Scheduled |
| Fly Dubai | EK 2436 | DXB | 19:10 | Scheduled |
| Kenya Airways Freighter | KQ 2442 | NBO | 20:03 | Scheduled |
| Uganda Airlines | UR 204 | NBO | 20:06 | Scheduled |
| Kenya Airways | KQ 579 | NBO | 21:05 | Scheduled |
| Rwandair | WB423 | KGL | 21:05 | Scheduled |
| Kenya Airways Freighter | KQ 2415 | NBO | 21:03 | Scheduled |
| Uganda Airlines | UR 444A | DXB | 21:05 | Scheduled |
| Royal Dutch Airlines | KL 538 | AMS | 23:06 | Scheduled |
| Brussels Airlines | SN 467 | BRU | 23:11 | Scheduled |

