On Thursday, the 11th of January 2024, the Uganda Shilling (UGX) exhibited varying rates against major international currencies. A comprehensive look at these rates provides valuable insights into Uganda’s economic standing and its relationships with key trading partners.
| Currency | Exchange Rate (UGX) |
|---|---|
| United States | 3799.7 |
| Nigeria | 4.15 |
| United Arab Emirates | 1034.64 |
| Kenya | 23.97 |
| China | 528.78 |
| United Kingdom | 4829.31 |
| South Sudan | 3.5 |
| DR Congo | 1.39 |
| Rwanda | 2.96 |
| Tanzania | 1.51 |
| Euro | 4154.64 |
| South Africa | 203.71 |

