| Country | Exchange Rate (UGX) |
|---|---|
| United States | 3811.24 |
| Kenya | 23.35 |
| United Kingdom | 4849.34 |
| Euro | 4149.1 |
| Tanzania | 1.51 |
| South Africa | 201.34 |
| South Sudan | 3.47 |
| Nigeria | 4.2 |
| China | 531.99 |
| United Arab Emirates | 1037.78 |
| DR Congo | 1.39 |
| Rwanda | 2.95 |
Uganda Shilling Exchange Rate – Thursday, January 25, 2024
Jim Sykes Ocaya is the Business Editor at The Ankole Times, where he spearheads comprehensive coverage of the business landscape in Uganda. With a keen eye for market trends, financial analyses, and corporate developments, Jim ensures that The Ankole Times delivers top-notch business news to its readers. His insightful reporting provides valuable insights into the economic pulse of the region, making him a trusted source for the business community.

